Bachelor of Science in Computer Engineering
Program info | Objectives & Outcomes | Admission | Study plan | Statistics
Program Information
The college of computer and information sciences in King Saud University was founded in 1984. The college was founded with two departments; computer engineering and computer science. Since then the college has expanded and it currently has five departments; information systems, information technology, and software engineering, in addition to the two original departments. The college was borne of the need to have highly qualified computer engineers available. The Department of Computer Engineering aims to graduate engineers specialized in various areas of computer engineering, who are capable of enhancing the Kingdom's fast-paced development.
The B.Sc. Program In Computer Engineering Is Accredited By The Engineering Accreditation Commission (EAC) Of ABET
The graduate performs setting up standards for computer systems, providing technical consultation, as well as supervising installation, configuration, and operation of equipment. In addition, the graduate should be capable to design, develop, manage, and monitor the performance of computer networks. With the Kingdom's entry to the manufacturing era, the graduates will take an essential role in designing computer systems and computer networks. The graduate will design control systems for automated tasks in laboratories and factories.
Program Educational Objectives
The computer engineering program educational objectives are designed to support the university, college, and department mission statements and insure that the program meets ABET criteria.
Graduates of the computer engineering program are prepared to:
- Work creatively as proficient ICT professionals within multidisciplinary teams.
- Succeed in graduate studies in Computer Engineering and related disciplines.
- Ethically lead with innovation contributing to the development of KSA and the region.
- Succeed in lifelong learning programs to remain current professionals contributing to the advancement of the global ICT industry.
Student Outcomes
a. An ability to apply knowledge of mathematics, science, and engineering.
b. An ability to design and conduct experiments, as well as to analyze and interpret data.
c. An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability.
d. An ability to function on multidisciplinary teams.
e. An ability to identify, formulate, and solve engineering problems.
f. An understanding of professional and ethical responsibility.
g. An ability to communicate effectively.
h. The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context.
i. A recognition of the need for, and an ability to engage in life-long learning.
j. Knowledge of contemporary issues.
k. An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.
Admission
The requirement for the admission of students to the College of Computer and Information Sciences is based on a composite average not less than 75% which is calculated as follows:
- 25% of General Aptitude Test
- 25% of Subject Achievement Test
- 25% of PY GPA
- 25% of Math Courses in PY (Math 140 and Math 150)
The priority of acceptance for admission is given to those applicants with the highest composite average.
Study Plan
LEVEL ONE | |||
Code | Course Name | Hours | Pre-/Co- requesites |
MATH140 | Introduction to Mathematics | 2 | |
Engl140 | English I | 8 | |
CI140 | Learning & Thinking & Research Skills | 3 | |
CHS150 | Health and Fitness 2 | 1 | |
Sub Total | 14 |
LEVEL TWO | |||
Code | Course Name | Hours | Pre-/Co- requesites |
ENT101 | Entrepreneurship | 1 | |
CT140 | Computer Skills | 3 | |
MC140 | Communication Skills | 2 | |
MATH150 | Differential Calculus | 3 | MATH140 |
Engl150 | English II | 8 | Engl140 |
Sub Total | 17 |
LEVEL THREE | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CSC111 | Computer Programming I | 4 | CT140 |
MATH106 | Integral Calculus | 3 | MATH150 |
MATH151 | Discrete Mathematics | 3 | MATH150 |
PHYS103 | General Physics I | 4 | |
IC101 | Introduction o Islamic Culture | 2 | |
Sub Total | 16 |
LEVEL FOUR | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CSC113 | Computer Programming II | 4 | CSC111 |
CEN200 | Introduction to comptuer Engineering | 3 | MATH151 |
CHEM101 | General Chemestry I | 4 | |
PHYS104 | Physics II | 4 | |
MATH200 | Differential and Integral Calculus | 3 | MATH106 |
Sub Total | 18 |
LEVEL FIVE | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CSC212 | Data Structures | 3 | CSC113 |
CEN214 | Logic Design I | 3 | CEN200 |
CEN215 | Logic Design I Lab | 1 | CEN214 |
MATH204 | Differential Equations | 3 | MATH200 |
MATH244 | Linear Algebra | 3 | MATH106 |
EE201 | Fundamentals of Electric Circuits | 3 | PHYS104 |
Sub Total | 16 |
LEVEL SIX | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CEN313 | Logic Design and Hardware Description | 3 | CEN214 |
CEN340 | Signals and Systems | 3 | MATH204 |
CEN343 | Introduction to Random Processes | 3 | MATH204 |
EE310 | Microelectronic Devices and Circuits | 3 | EE201 |
EE312 | Basic Electronics Lab | 1 | EE310 |
IS230 | Introduction to Database Systems | 3 | CSC212 |
Sub Total | 16 |
LEVEL SEVEN | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CEN316 | Computer Architecture | 3 | CEN313 |
CEN317 | Logic Design Lab II | 2 | CEN313 + CEN215 |
CEN342 | Introduction to Data Transmission | 3 | CEN340 |
CEN344 | Data Communication Lab | 1 | CEN342 |
CEN352 | Digital Signal Processing | 3 | CEN340 |
CSC227 | Operating Systems | 3 | CEC212 |
IC102 | Islam and Society | 2 | |
Sub Total | 17 |
LEVEL EIGHT | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CEN415 | Introduction to VLSI Design | 3 | CEN313+ EE310 |
CEN439 | Embedded Systems Design | 3 | CEN316 |
CEN444 | Computer Networks I | 3 | CEN342 |
CEN455 | Introduction to Digital Control | 3 | CEN352 |
CEN456 | Digital Control Lab | 1 | CEN455 |
CEC342 | Software Engineering | 3 | CEC212 |
Sub Total | 16 |
SUMMER INTERNSHIP | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CEN999 | Practical Training | 1 | 120 credit hours |
Sub Total | 1 |
LEVEL NINE | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CEN434 | Digital Systems Design Lab | 2 | CEN439 |
CEN445 | Computer Networks II | 3 | CEN444 |
CEN447 | Computer Networks Lab | 2 | CEN444 |
CEN470 | Professional Ethics | 1 | 120 credit hours |
CEN492 | Project I | 3 | 120 credit hours + level 7 is zero level |
IC103 | Islamic Economic System | 2 | |
SWE466 | Software Project Management | 3 | CEC342 |
Sub Total | 16 |
LEVEL TEN | |||
Code | Course Name | Hours | Pre-/Co- requesites |
CEN448 | Security and Internet Protocols | 3 | CEN444 |
CEN493 | Project II | 3 | CEN492 |
IC104 | Fundamentals of Political System in Islam | 2 | |
-- | Elective I | 3 | |
-- | Elective II | 3 | |
Sub Total | 14 |
Accepted and graduated students of the department of Computer Engineering
Academic Year | Accepted new Students | Total number of students in all levels | Graduated students | |
2010-2011 | 1431-1432 | 111 | 264 | 27 |
2011-2012 | 1432-1433 | 94 | 288 | 36 |
2012-2013 | 1433-1434 | 91 | 322 | 23 |
2013-2014 | 1434-1435 | 106 | 369 | 56 |
2014-2015 | 1435-1436 | 75 | 392 | 75 |