Ph.D. in Computer Engineering Program
Program Info | Objectives | Admission | Degree Requirements | Structure | Study Plan | Courses | Comprehensive Exam | Resources
Program Information
The Department of Computer Engineering at King Saud University was founded in 1984. It started with only nine full-time faculty members. The number of faculty members has grown over the years, engaged in education, research, and work closely with students who come from throughout the Kingdom of Saudi Arabia and the world. Some of our distinguished faculty provide many professional and consulting services of diverse computer technology areas for various governmental, public and private sectors.
In recent decades, the world witnessed tremendous developments in computer engineering. The reliability aspects of contemporary life and quality of life on many of these technologies has led to the increasing demands for specialized cadre that combines high expertise in computer engineering to work in teaching and research in universities and research centers.
From these standpoints, a graduate Ph.D. in Computer Engineering is proposed herewith to contribute to providing graduate studies and advanced research in the fields of computer engineering. Our research and teaching cover a broad range of fields including Computer Architecture, High-Performance Computing, Cloud Computing, IoE, Robotics, Signal Processing, Computer Networks, and Network Security. This will contribute to creating qualified researchers and faculty members in the area of computer engineering.
Degree Name:
Ph.D. in Computer Engineering
Educational Objectives
- To promote advanced research and scientific publication and to contribute to the future scientific and technical world advancement in computer engineering.
- To prepare highly specialized scholars, professionals, and Saudis research personnel, manpower and expertise that meet the Saudi society development needs, and jobs demand; and support the successful transfer of advanced information technologies in industry, academic and scientific sectors.
- To create solutions for the persistent Computer Engineering problems in the public and governmental institutions through a higher level of applied research and Computer Engineering technology transfer;
- To provide graduate students and Saudis researchers with skills, means, methodology, innovation and scientific approaches necessary for distinguished professionals in Computer Engineering sectors.
Admission
In addition to the admission requirements enumerated in the Unified Law Organizing Graduate Studies at Saudi Universities, the department has the following additional requirements:
- BSc from King Saud University or its equivalent in one of the following majors: Computer Engineering, Computer Science, Electrical Engineering, Software Engineering, Information Technology, Computer related disciplines.
- MSc from King Saud University or its equivalent in one of the following majors: Computer Engineering, Computer Science, Electrical Engineering, Software Engineering, Information Technology, Computer related disciplines.
- A minimum of (4 out 5) GPA or it's equivalent.
- Obtain a grade of at least (75) in the Quantitative part of Qiyas Exam or at least (144) in the quantitative part of the GRE.
- A minimum of (61) in the TOEFL-IBT exam or its equivalent.
Degree Requirements
- Successful completion of (26) units of graduate courses in the Ph.D. program.
- To pass the comprehensive exam.
- To publish or obtain acceptance for at least one publication in a specialized referred venue in the Computer Engineering various areas of specialization.
- Completion and successful defense of an original thesis.
Program Structure
Type of Courses | No. of Courses | No. of Units Required |
---|---|---|
One General course from List (1) | 1 | (3) units |
Two Core courses from List (2) | 2 | (6) units |
Compulsory courses | 4 | (8) units |
Three Elective courses from List (3) | 3 | (9) units |
Comprehensive exam | 1 | 0 |
Thesis | 1 | (24) units for thesis |
Total | 12 | (26) units + (24) units for thesis |
Study Plan
LEVEL ONE | |||
---|---|---|---|
Code | Course Name | Hours | Co-/Pre- Requisites |
--- --- | General Course from List (1) | 3 | |
CEN 6-- | Core Course (1) from List (2) | 3 | |
CEN 6-- | Core Course (2) from List (2) | 3 | |
Sub Total | 9 |
LEVEL TWO | |||
---|---|---|---|
Code | Course Name | Hours | Co-/Pre- Requisites |
CEN 601 | Engineering Stochastic Processes and its Applications | 3 | |
--- --- | Elective course (1) from List (3) | 3 | |
--- --- | Elective course (2) from List (3) | 3 | |
Sub Total | 9 |
LEVEL THREE | |||
---|---|---|---|
Code | Course Name | Hours | Co-/Pre- Requisites |
CEN 696 | Independent Research Study I | 2 | |
--- --- | Elective course (3) from List (3) | 3 | |
CEN 699 | Thesis Proposal Preparation | 1 | |
Su Total | 6 |
LEVEL FOUR | |||
---|---|---|---|
Code | Course Name | Hours | Co-/Pre- Requisites |
CEN 697 | Independent Research Study II | 2 | |
Sub Total | 2 |
LEVEL FIVE | |||
---|---|---|---|
Code | Course Name | Hours | Co-/Pre- Requisites |
COMP 700 | Comprehensive exam | 0 | |
Su Total | 0 |
LEVEL SIX | |||
---|---|---|---|
Code | Course Name | Hours | Co-/Pre- Requisites |
CEN 700 | Thesis | (24) credit hours | CEN 699 COMP 700 |
Total | (26) units + (24) units for thesis |
Courses
Compulsory Courses | ||
---|---|---|
Code | Course Name | Hours |
CEN 601 | Engineering Stochastic Processes and its Applications | 3 |
CEN 696 | Independent Research Study 1 | 2 |
CEN 697 | Independent Research Study 2 | 2 |
CEN 700 | Thesis | 1 |
List (1): General Courses | ||
---|---|---|
Code | Course Name | Hours |
MATH 505 | Numerical Linear Algebra | 3 |
MATH 507 | Advanced Operations Research | 3 |
STAT 503 | Probability and Mathematical Statistics | 3 |
List (2): Core Courses | ||
---|---|---|
Code | Course Name | Hours |
CEN 628 | Advanced Parallel Computing | 3 |
CEN 629 | Fault-Tolerant Systems | 3 |
CEN 633 | Network Design and Algorithms | 3 |
CEN 635 | Telecommunication Network: Protocols and Performance Analysis | 3 |
CEN 645 | Speech and Video Signal Processing | 3 |
CEN 647 | Pattern Recognition | 3 |
List (3): Elective Courses | ||
---|---|---|
Code | Course Name | Hours |
CEN 611 | Design of CAD Tools | 3 |
CEN 632 | Graphs and Network Flows Theory and Applications | 3 |
CEN 634 | Personal Communication Systems | 3 |
CEN 636 | Optical Network | 3 |
CEN 637 | Sensor Networks | 3 |
CEN 638 | Wireless and Multimedia Networks | 3 |
CEN 639 | High-Performance Interconnection Networks | 3 |
CEN 651 | Nanorobotics | 3 |
CEN 691 | Advanced Topics in Computer Engineering | 3 |
CSC 612 | Analysis and Design of Algorithms | 3 |
CSC 619 | Selected topic in Computer Security | 3 |
CSC 662 | Artificial Intelligence | 3 |
CSC 663 | Machine Learning | 3 |
Course Schedule
First Semester | Second Semester | ||
Required courses | CEN601 | CEN601 | |
Elective courses | Signals & Systems | 1 from {CEN647, CEN651} | 1 from {CEN645, CEN651} |
Computer Networks | 1 from {CEN634, CEN635, CEN632} | 1 from {CEN633, CEN637, CEN638} | |
Computer Architecture | CEN628* | CEN628 | |