Degree Name
Master of Science in Information Technology (Thesis Option)
Degree Requirements
Passing (28) study units in addition to (6) study units for the thesis as follows:
| Type of Courses | No. of Courses | No. of Units Required |
|---|
| Core Courses | 6 | (16) Study Units |
| Elective Courses | 4 | (12) Study Units |
| Thesis | 1 | (6) Study Units |
| Total | 11 | (28) Study Units + (6) Study Units for Thesis |
Study Plan
Distribution of courses over the four levels for the thesis option:
First Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 505 | Research Methods | 3 (3+0) | - |
| 2 | IT 502 | Advanced Topics in Web Technologies | 3 (3+0) | - |
| 3 | IT xxx | Elective Course (1) | 3 | - |
| Total | (9) Study Units |
Second Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 506 | Advanced Topics in Internet of Things | 3 (3+0) | - |
| 2 | IT 549 | IT Project Management | 3 (3+0) | - |
| 3 | IT xxx | Elective Course (2) | 3 | - |
| Total | (9) Study Units |
Third Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 507 | Advanced Topics in Cloud Computing | 3 (3+0) | - |
| 2 | IT xxx | Elective Course (3) | 3 | - |
| 3 | IT xxx | Elective Course (4) | 3 | - |
| 4 | IT 593 | Thesis Proposal Preparation | 1 | (18) Units + IT 505 |
| Total | (10) Study Units |
Fourth Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 600 | Thesis | (6) Study Units | IT 593 |
| Total | (28) Study Units + (6) Units for Thesis |