Degree Name
Master of Science in Information Technology (Courses Option)
Degree Requirements
Passing (36) study units including the project as follows:
| Type of Courses | No. of Courses | No. of Units Required |
|---|
| Core Courses | 5 | (15) Units |
| Elective Courses | 5 | (15) Units |
| Research Project | 2 | (6) Units |
| Total | 12 | (36) Study units |
Study Plan
Distribution of courses over the four levels for the thesis option:
First Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 505 | Research Methods | 3 (3+0) | - |
| 2 | IT 502 | Advanced Topics in Web Technologies | 3 (3+0) | - |
| 3 | IT xxx | Elective Course (1) | 3 | - |
| Total | (9) Study Units |
Second Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 506 | Advanced Topics in Internet of Things | 3 (3+0) | - |
| 2 | IT 549 | IT Project Management | 3 (3+0) | - |
| 3 | IT xxx | Elective Course (2) | 3 | - |
| Total | (9) Study Units |
Third Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 507 | Advanced Topics in Cloud Computing | 3 (3+0) | - |
| 2 | IT 596 | Graduation Project (1) | 3 (3+0) | 18 units+ (IT 505 ) |
| 3 | IT xxx | Elective Course (3) | 3 | - |
| Total | (10) Study Units |
Fourth Level
| No. | Course Code | Course Title | Units | Prerequisite |
|---|
| 1 | IT 597 | Graduation Project (2) | 3 (3+0) | IT 596 |
| 2 | IT xxx | Elective Course (4) | 3 | - |
| 3 | IT xxx | Elective Course (5) | 3 | - |
| Total | (36) Study Units including the project |