Bachelor of Science in Information Technology – Networks & IoT Engineering Track (NIE)
Level One
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | ENGS 100 | English | 6 | - |
2 | MATH 101 | Differential Calculus | 3 | - |
3 | CHEM 101 | General Chemistry | 4 | - |
4 | ARAB 100 | Writing Skills | 2 | - |
5 | ENT 101 | Entrepreneurship | 1 | - |
Total | 16 |
|
Level Two
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | ENGS 110 | English | 6 | ENGS 100 |
2 | STAT 101 | Introduction to Statistics | 3 | - |
3 | CT 101 | IT Skills | 3 | - |
4 | EPH 101 | Fitness and Health Education | 1 | - |
5 | CT 101 | University Skills | 3 | - |
Total | 16 |
|
Level Three
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | CSC 111 | Computer Programming 1 | 4 | CT 101 |
2 | IT 210 | Information Technology Fundamentals | 3 | - |
3 | IT 219 | Physics for IT | 3 | - |
4 | MATH151 | Discrete Mathematics | 3 | Math 101 |
5 | IC 107 | Professional Ethics | 2 | - |
Total | 15 |
|
Level Four
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | CSC 113 | Computer Programming 2 | 4 | CSC 111 |
2 | IT 214 | User Experience Design | 3 | CSC111 |
3 | IT 222 | Database Principles | 3 | IT210 |
4 | IT 223 | Computer Organization & Architecture | 3 | Math 151 + IT219 |
5 | MATH106 | Integral Calculus | 3 | Math 101
|
6 | IC 108 | Current Issues | 2 | - |
Total | 18 |
|
Level Five
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | CSC 212 | Data Structures | 3 | CSC 113 |
2 | IT 312 | Web Applications Engineering | 3 | CSC 111 |
3 | IT 324 | Information Security | 3 | - |
4 | IT 326 | Data Mining | 3 | - |
5 | IT 328 | Network Principles | 4 | IT219 |
Total | 16 |
|
Level Sex
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | IT 381 | Wireless & Mobile Computing | 3 | IT 328 |
2 | IT 329 | Advanced Web Technologies | 3 | IT 328+ IT 312 |
3 | IT 320 | Practical Software Engineering | 3 | IT 214 |
4 | CSC 227 | Operating Systems | 3 | CSC 212 |
5 | Math244 | Linear Algebra | 3 | Math106 |
Total | 16 |
|
Level Seven
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | IT 481 | Introduction to IoT | 3 | IT 328 |
2 | IT 423 | Introduction to Project Management | 3 | IT 320 |
3 | IT 426 | Artificial Intelligence Systems | 3 | CSC212 + Math 244 |
4 | IT 479 | Practical Training | 2 | completing at least 90 credit hours |
5 | IT 496 | Project 1 | 3 | IT320, CSC212 + completing at least 90 credit hours |
Total | 14 |
|
Level Eight
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | IT 427 | IT Entrepreneurship & Innovation | 3 | IT 320 |
2 | IT 497 | Project 2 | 3 | IT 496 |
Total | 6 |
|
Elective Courses
No | Course Code | Course Title | Credit Hours | Previous Requirement |
1 | IT472 | Cybercrime and Digital forensics | 3 | IT 371 |
2 | IT 473 | System Security | 3 | IT 371 |
3 | IT 474 | Network Security | 3 | IT 324 |
4 | IT 475 | Information Assurance Compliance and Audit | 3 | IT 471 |
5 | IT 476 | Selected Topics in Cyber Security | 3 | IT 371 |
6 | IT 462 | Big Data Systems | 3 | IT 326 |
7 | IT 465 | Data Analytics & Visualization. | 3 | IT362 |
8 | IT 466 | Selected Topics in Data Science and Artificial Intelligence | 3 | IT 362 |
9 | IT 467 | Advanced Artificial Intelligence | 3 | IT426, IT461 |
10 | IT 468 | Applied Computer Vision | 3 | IT 461 |
11 | IT 469 | Human Language Technologies | 3 | IT 461 |
12 | IT 482 | Sensor and Ad hoc Networks | 3 | IT381 |
13 | IT 483 | IoT Services & Applications | 3 | IT481, IT312 |
14 | IT 484 | Cloud Computing | 3 | IT328 |
15 | IT 485 | Robotics fundamentals | 3 | - |
16 | IT 486 | Selected Topics in Networks &IoT | 3 | IT481 |